- Curved square neck
- Adjustable tapered shoulder straps
- All-over custom floral appliqués and sequin embellishment
- Fitted corset bodice
- V-shaped back with lace-up detailing
- Concealed side zip fastening
- Fishtail silhouette
- We recommend styling with tonal shapewear from our Intimates collection for enhanced coverage
- Maxi length, SNP to hem approx. 156cm based on a US size 4
- Product code: 13256
Wearable works of art for your most special occasions, the Vasanta gown is adorned with delicate tonal floral appliqués brought to life with perfectly placed sequin embellishments. It’s crafted from lightweight, semi-sheer premium mesh that hugs your curves and is lined with signature power mesh for a non-restrictive sculpting effect. It’s cut to a classic fishtail silhouette with lace-up detailing at the back and adjustable straps for your perfect level of support.
Be the first to review “Embellished Fishtail Corset Gown in Lilac” Cancel reply
OH POLLY NUMERICAL SINGLE SIZING
UK Size | US Size | EU Size | Bust | Waist | Hips |
4 | 0 | 32 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
6 | 2 | 34 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
8 | 4 | 36 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
10 | 6 | 38 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
12 | 8 | 40 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
14 | 10 | 42 | 100cm / 39.4" | 80cm / 31.5" | 108cm / 42.5" |
16 | 12 | 44 | 104cm / 41" | 84cm / 33" | 112cm / 44" |
18 | 14 | 46 | 110cm / 43" | 92cm / 36" | 117cm / 46" |
For plus cup, if bust at fullest point is 12.5cm bigger than underbust then plus cup should be purchased. If it is 10cm or less than purchase size standard cup.
OH POLLY FOOTWEAR SIZING
Foot Length (inch) | 8.46" | 8.98" | 9.25" | 9.61" | 9.76" | 10.12" |
Foot Length (cm) | 21.7 | 22.64 | 23.5 | 24.37 | 24.8 | 25.67 |
US | 4 | 5 | 6 | 7 | 7.5 | 8.5 |
EU | 34 | 36 | 37 | 38 | 39 | 40 |
UK | 2 | 3 | 4 | 5 | 6 | 7 |
OH POLLY ALPHA DUAL SIZING
Size | UK/AU | US/CA | EU | BUST | WAIST | HIPS |
XXS | 2-4 | 00-0 | 30-32 | 76-80cm | 56-60cm | 84-88cm |
XS | 4-6 | 0-2 | 32-34 | 80-84cm | 60-64cm | 88-92cm |
S | 8 | 4 | 36 | 88cm | 68cm | 96cm |
M | 10-12 | 6-8 | 38-40 | 92-96cm | 72-76cm | 100-104cm |
L | 14 | 10 | 42 | 100cm | 80cm | 108cm |
XL | 16-18 | 12-14 | 44-46 | 104-110cm | 84-92cm | 112-117cm |
XXL | 20 | 16 | 48 | 116cm | 98cm | 123cm |
BO+TEE ALPHA DUAL SIZING
Size | UK/AU | US/CA | EU | BUST | WAIST | HIPS |
XXS | 2-4 | 00-0 | 30-32 | 76-80cm | 56-60cm | 84-88cm |
XS | 4-6 | 0-2 | 32-34 | 80-84cm | 60-64cm | 88-92cm |
S | 8 | 4 | 36 | 88cm | 68cm | 96cm |
M | 10-12 | 6-8 | 38-40 | 92-96cm | 72-76cm | 100-104cm |
L | 14 | 10 | 42 | 100cm | 80cm | 108cm |
XL | 16-18 | 12-14 | 44-46 | 104-110cm | 84-92cm | 112-117cm |
XXL | 20 | 16 | 48 | 116cm | 98cm | 123cm |
SWIM ALPHA DUAL SIZING
Size | UK/AU | EU | US/CA |
XXS | 2-4 | 30-32 | 00-0 |
XS | 4-6 | 32-34 | 0-2 |
S | 8 | 36 | 4 |
S+ |
Back: 8
Cup: 14
|
Back: 36
Cup: 42
|
Back: 4
Cup: 10
|
M | 10-12 | 38-40 | 6-8 |
L | 14 | 42 | 10 |
XL | 16-18 | 44-46 | 12-14 |
XXL | 20 | 48 | 16 |
INTIMATES ALPHA DUAL SIZING
Size | UK/AU | EU | US/CA | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
XS | 4-6 | 32-34 | 0-2 | 80-84cm | 60-64cm | 88-92cm |
S | 8 | 36 | 4 | 88cm | 68cm | 96cm |
M | 10-12 | 38-40 | 6-8 | 92-96cm | 72-76cm | 100-104cm |
L | 14 | 42 | 10 | 100cm | 80cm | 108cm |
XL | 16-18 | 44-46 | 12-14 | 104-110cm | 84-92cm | 112-117cm |
XXL | 20 | 48 | 16 | 116cm | 98cm | 123cm |
YOU MAY ALSO LIKE
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
Reviews
There are no reviews yet.