- 330gsm fleece back fabric (80% Cotton, 20% Polyester)
- Pull on design
- High rise, elasticated waistband
- Flowy fit
- Shaped, high-low hemline
- Mini short, approx. 35 cms based on a US Size S
- Product code: BT0492
- Wash inside out, on a gentle setting and low temperature
- Item is brushed to achieve the soft handfeel, some level of yarn shedding is expected
The ultimate hybrid of comfort and style, the Relax mini shorts are a laid back essential every wardrobe needs. Soft, cosy and designed to last, the Relax mini shorts are designed in our super soft, fleece back cotton jersey fabric for a truly comfortable fit. Designed with a high, elasticated waistband for a flattering and comfortable fit, the flowy Relax shorts are cut to a mini length with a high-low hemline that flatters the legs.
Be the first to review “Sweat Shorts in Cerulean Blue” Cancel reply
OH POLLY NUMERICAL SINGLE SIZING
UK Size | US Size | EU Size | Bust | Waist | Hips |
4 | 0 | 32 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
6 | 2 | 34 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
8 | 4 | 36 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
10 | 6 | 38 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
12 | 8 | 40 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
14 | 10 | 42 | 100cm / 39.4" | 80cm / 31.5" | 108cm / 42.5" |
16 | 12 | 44 | 104cm / 41" | 84cm / 33" | 112cm / 44" |
18 | 14 | 46 | 110cm / 43" | 92cm / 36" | 117cm / 46" |
For plus cup, if bust at fullest point is 12.5cm bigger than underbust then plus cup should be purchased. If it is 10cm or less than purchase size standard cup.
OH POLLY FOOTWEAR SIZING
Foot Length (inch) | 8.46" | 8.98" | 9.25" | 9.61" | 9.76" | 10.12" |
Foot Length (cm) | 21.7 | 22.64 | 23.5 | 24.37 | 24.8 | 25.67 |
US | 4 | 5 | 6 | 7 | 7.5 | 8.5 |
EU | 34 | 36 | 37 | 38 | 39 | 40 |
UK | 2 | 3 | 4 | 5 | 6 | 7 |
OH POLLY ALPHA DUAL SIZING
Size | UK/AU | US/CA | EU | BUST | WAIST | HIPS |
XXS | 2-4 | 00-0 | 30-32 | 76-80cm | 56-60cm | 84-88cm |
XS | 4-6 | 0-2 | 32-34 | 80-84cm | 60-64cm | 88-92cm |
S | 8 | 4 | 36 | 88cm | 68cm | 96cm |
M | 10-12 | 6-8 | 38-40 | 92-96cm | 72-76cm | 100-104cm |
L | 14 | 10 | 42 | 100cm | 80cm | 108cm |
XL | 16-18 | 12-14 | 44-46 | 104-110cm | 84-92cm | 112-117cm |
XXL | 20 | 16 | 48 | 116cm | 98cm | 123cm |
BO+TEE ALPHA DUAL SIZING
Size | UK/AU | US/CA | EU | BUST | WAIST | HIPS |
XXS | 2-4 | 00-0 | 30-32 | 76-80cm | 56-60cm | 84-88cm |
XS | 4-6 | 0-2 | 32-34 | 80-84cm | 60-64cm | 88-92cm |
S | 8 | 4 | 36 | 88cm | 68cm | 96cm |
M | 10-12 | 6-8 | 38-40 | 92-96cm | 72-76cm | 100-104cm |
L | 14 | 10 | 42 | 100cm | 80cm | 108cm |
XL | 16-18 | 12-14 | 44-46 | 104-110cm | 84-92cm | 112-117cm |
XXL | 20 | 16 | 48 | 116cm | 98cm | 123cm |
SWIM ALPHA DUAL SIZING
Size | UK/AU | EU | US/CA |
XXS | 2-4 | 30-32 | 00-0 |
XS | 4-6 | 32-34 | 0-2 |
S | 8 | 36 | 4 |
S+ |
Back: 8
Cup: 14
|
Back: 36
Cup: 42
|
Back: 4
Cup: 10
|
M | 10-12 | 38-40 | 6-8 |
L | 14 | 42 | 10 |
XL | 16-18 | 44-46 | 12-14 |
XXL | 20 | 48 | 16 |
INTIMATES ALPHA DUAL SIZING
Size | UK/AU | EU | US/CA | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
XS | 4-6 | 32-34 | 0-2 | 80-84cm | 60-64cm | 88-92cm |
S | 8 | 36 | 4 | 88cm | 68cm | 96cm |
M | 10-12 | 38-40 | 6-8 | 92-96cm | 72-76cm | 100-104cm |
L | 14 | 42 | 10 | 100cm | 80cm | 108cm |
XL | 16-18 | 44-46 | 12-14 | 104-110cm | 84-92cm | 112-117cm |
XXL | 20 | 48 | 16 | 116cm | 98cm | 123cm |
YOU MAY ALSO LIKE
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
Reviews
There are no reviews yet.